Bathroom Area Zones
| Zone | Description | Luminaires |
|---|---|---|
| Green = Zone 0 | Inside the Bath or Shower Tray - Any luminaires to be SELV 12v Max and Min IPX7 | No Tamlite luminaires currently available |
| Blue = Zone 1 | Above Bath or Shower to a height of 2.25m - Luminaires Min IPX4. If 240v luminaires used, must be protected by 30mA RCD | TD-126, TD-136, TD-663 |
| Red = Zone 2 | Adjacent to Bath or Shower up to 0.6m away and 0.75m above Zone 1. Also 0.6m radius above basin - Luminaires Min IPX4 | TD-131, TD-L257 |
| Zone 3 | Adjacent to Zone 2 for a distance of up to 2.4m and a height of up to 2.25m | TD-B702, TD-B703, TD-B707, TD-B706, TD-B701 |
| Outside Zones | All remaining space not covered by Zones 0,1, 2 & 3 where water jets are not used for cleaning. If likelihood of water jets, use Min IPX5 in zones 1 & 2 | All remaining starlite luminaires |
NOTE - For guideline purposes only, please consult a qualified Electrician and refer to BS7671 "The IEE Wiring Regulations" for further information